Nationwide Mortgages
Full product details for the Nationwide Mortgages, including application criteria, suitability, restrictions, incentives, facilities, fees & charges and rates.
| | Compare Nationwide mortgages details against other mortgages or use our mortgages comparison tables.Did you know Nationwide also provide credit cards, savings, current accounts, home insurance, travel insurance and breakdown cover? | ||
| Company: | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() |
| Product: | Flexible 2yr 5.28% Fixed B R/M LTV 75% | Flexi 2yr 6.98% Fxd LTV 85% Ex/C NoFee Switch Dir | Flexible 3yr 5.48% Fixed H/P LTV 60% Ex/C |
| details | details | details | |
| Proceed via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| n/a | 85% | 60% | |
| 75% | n/a | n/a | |
| 75% | n/a | n/a | |
| 60.01% | 75.01% | 0% | |
| £500,000 | £5,000,000 | £1,000,000 | |
| 2 years | 2 years | 3 years | |
| 40 years | 40 years | 40 years | |
| £0 | n/a | n/a | |
| n/a | £25,000 | £0 | |
| £0 | n/a | n/a | |
| Suitability | |||
| Restrictions | |||
| £0 | £0 | £0 | |
| Incentives | |||
| Facilities | |||
| Fees & Charges | |||
| £995 | n/a | £995 | |
| n/a | |||
| 0 | 1 | 1 | |
| refer to lender | n/a | refer to lender | |
| 2% | 2% | 4% | |
| Rates | |||
| 5.28% | 6.98% | 5.48% | |
| 4% | 4% | 4% | |
| vr | vr | vr | |
| daily | daily | daily | |


