Coventry Building Society Mortgages
| | Compare Coventry Building Society mortgages details against other mortgages or use our mortgages comparison tables.Did you know Coventry Building Society also provide savings, current accounts, home insurance and travel insurance? | ||
| Company: | Coventry Building Society www.thecoventry.co.uk ![]() | Coventry Building Society www.thecoventry.co.uk ![]() | Coventry Building Society www.thecoventry.co.uk ![]() |
| Product: | 3yr 5.99% Fixed BTL LTV 65% | Offset Flexx LTV 65% | 5yr 6.75% Fixed FTB LTV 90% |
| details | details | details | |
| Proceed via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| 65% | 65% | n/a | |
| 65% | 65% | n/a | |
| n/a | 65% | 90% | |
| n/a | 70% | 70% | |
| n/a | 100% | 100% | |
| 0% | 0% | 0% | |
| £1,000,000 | n/a | n/a | |
| 3 | n/a | n/a | |
| varies | n/a | n/a | |
| £1,000,000 | £1,000,000 | £250,000 | |
| n/a | 1 years | 1 years | |
| n/a | 30 years | 35 years | |
| n/a | £1,000 | n/a | |
| n/a | £1,000 | n/a | |
| 25001 | n/a | n/a | |
| n/a | £1,000 | £1,000 | |
| n/a | £1,000 | £1,000 | |
| Suitability | |||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| Restrictions | |||
| n/a | |||
| E, S, W & NI | n/a | n/a | |
| n/a | |||
| n/a | |||
| £0 | £0 | £0 | |
| min age 21 | step up facility | n/a | |
| Incentives | |||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| Facilities | |||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | offset | ||
| n/a | |||
| n/a | |||
| n/a | £0 | £0 | |
| Fees & Charges | |||
| n/a | £999 | £199 | |
| n/a | n/a | ||
| n/a | 0 | 0 | |
| n/a | n/a | ||
| refer to lender | refer to lender | refer to lender | |
| varies | n/a | n/a | |
| 4% | n/a | 4% | |
| 31/03/2012 | n/a | n/a | |
| Rates | |||
| 31/03/2012 | n/a | 31/03/2014 | |
| n/a | 5.49% | 6.75% | |
| n/a | n/a | 4.99% | |
| n/a | n/a | vr | |
| n/a | |||
| daily | daily | daily | |
Compare Coventry Building Society Mortgages
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Read More About Mortgages...
Latest Mortgages News
The Bank of England has fulfilled most analysts expectations by reducing its base rate again, setting it at its lowest ever value of 1.5 percent.
8 Jan 09New measures introduced by the government to assist struggling homeowners will only help a small number of them, according to the Homeowners Advice Centre.
7 Jan 09The government has extended its Support for Mortgage Interest scheme to provide extra assistance for homeowners struggling after losing their job.
6 Jan 09The latest figures from Nationwide have revealed that house prices fell again in December, despite signs in November that the market was stabilising.
6 Jan 09The shadow chancellor has claimed that the latest mortgage statistics from the Bank of England prove that the government's policies are "not working".
5 Jan 09Popular Related Articles
Other Money Headlines
- 08 Jan VAT Cut 'Having No Effect'
- 08 Jan Car Insurance Premiums 'Will...
- 07 Jan Darling Warns of 'Long' Recession
- 07 Jan Flybe Provides Travel Insurance...
- 07 Jan The Year's Oddest Home Insurance...
- 07 Jan Majority of Brits Think Broadband...
- 07 Jan Warning Over Fake HMRC Tax Return...
- 07 Jan Pound Gains Against Euro
- 06 Jan Government Plan to Name and Shame...



