Compare Home Insurance
Home Insurance
Displaying 1 to 20 of 20.| Online Discount | No Claims Discount | Direct Insurer | Charge To Pay Monthly | Cover Away From Home | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Line Enjoy free accidental damage cover on their contents insurance. Online discount up to 25%. | |||||||||||
| 25% | None | 8% | £7,500 | ||||||||
| Norwich Union Get half price home insurance cover with Norwich Union if you have 5 or more years no claims. | |||||||||||
| 15% | Up To 50% | 8% | £10,000 | ||||||||
| Go Compare Gocompare.com – the right home insurance at the right price, why gocompare anywhere else? | |||||||||||
| None | None | quote required | quote required | ||||||||
| Churchill Up to 25% discount when you take out buildings & contents insurance together + up to 30% no claims discount too. | |||||||||||
| 25% | Up To 30% | 8% | 10% sum assured | ||||||||
| MORE TH>N When you buy MORE TH>N buildings insurance they'll give you the contents cover for FREE. | |||||||||||
| 25% | None | nil | £1,500 | ||||||||
| Confused This year, customers have saved on average £120 on home insurance through Confused.com.
| |||||||||||
| None | None | quote required | quote required | ||||||||
| Lloyds TSB 15% discount when you buy online with optional monthly interest free payments. | |||||||||||
| 15% | Up To 30% | nil | 15% sum assured | ||||||||
| Tesco Get a free £50 Tesco shopping or fuel voucher plus 35% discount online before 17th September, 2008. | |||||||||||
| 35% | None | quote required | £5000 | ||||||||
| Barclays Save 10% online plus get £50 cashback with Barclays buildings and contents insurance. | |||||||||||
| 10% | None | nil | £2,500 | ||||||||
| Saga Save up to 1/3 on your home insurance. High levels of cover at low prices for those over 50. | |||||||||||
| 22% | Up To 15% | nil | £5,000 | ||||||||
| Birmingham Midshires £75 Cashback if your combined house insurance renewal quote is cheaper. Unlimited buildings cover. | |||||||||||
| None | None | nil | 1000 | ||||||||
| NatWest Get 12 months cover for the price of 9 when you buy online before 5/09/08. Up to £25 towards switching costs. | |||||||||||
| 25% | None | nil | quote required | ||||||||
| Prudential 20% online discount, up to 30% no claims discount and £250 Home Emergency cover as standard. | |||||||||||
| 20% | Up To 30% | nil | 5000 | ||||||||
| Co-operative Bank Up to 40% no claims discount and monthly payment options. | |||||||||||
| 10% | Up To 40% | nil | 5000 | ||||||||
| Endsleigh Endsleigh searches a panel of leading insurers to find you their best insurance deal! | |||||||||||
| None | None | quote required | quote required | ||||||||
| Budget Save up to £123. Accidental damage to your home entertainment included as standard (t&c). | |||||||||||
| None | None | quote required | quote required | ||||||||
| eSure Further discounts when Buildings & Contents taken together. No claims applies to contents only. | |||||||||||
| None | Up To 45% | nil | £1,500 | ||||||||
| The AA The AA will refund up to £50 when you switch if your current buildings and contents insurers charge you. | |||||||||||
| 30% | None | 24.9% | £5,000 | ||||||||
| Halifax Up to 30% No Claims Discount | |||||||||||
| 35% | Up To 30% | nil | £5,000 | ||||||||
| Nationwide 20% off your buildings & contents insurance when you buy them together online, plus a further 10% online discount. | |||||||||||
| 10% | None | nil | £5000 | ||||||||
| Displaying 1-20 of 20 home insurance that meet your search criteria. | |||||||||||
Read More About Home Insurance...
Latest Home Insurance News
Around £17 million is spent on repairing damage caused by the celebrations each year.
27 Aug 08Get £50 off shopping or fuel when you take out a Tesco home insurance policy online.
26 Aug 08Fuel tanks are now proving tempting targets for thieves, thanks to the high wholesale cost of oil.
26 Aug 08One in five people have fallen victim to burglary - and many of these have lost valuables due to the predictable places they hide them in.
21 Aug 08Scottish boys were found by Abbey to be the most destructive single group of children in the UK.
19 Aug 08Popular Related Articles
Other Money Headlines
- 27 Aug Government 'Turning Away From'...
- 27 Aug £1 National Express Tickets
- 27 Aug 5p Texts & 8p Flat Rate PAYG Calls
- 27 Aug 37% of Students Have Credit Cards,...
- 27 Aug New ISA Guidance 'Will Speed Up...
- 27 Aug Additional Kids' Classes 'Costing...
- 27 Aug Broadband Connections 'On The Up'
- 27 Aug Homeowners 'Still Planning to...
- 26 Aug Reward Card Industry Has 'Work to...
Home Insurance Explained
Home insurance provides you with financial protection in case of theft or damage to your property or possessions. Home insurance can be divided into two aspects, buildings insurance and contents insurance. A common analogy used to differentiate between the two is that if you turned a house upside-down, everything that fell out would need to be covered by contents insurance, whereas all the permanent fixtures that remained would be covered by buildings insurance.
Buildings insurance is an essential for homeowners because, as a means of securing their investment, the majority of mortgage lenders require a borrower to have sufficient buildings insurance in place to cover the rebuild (as opposed to market) value of their home. In addition to the property itself, outbuildings such as garages as well as permanent fixtures such as bathroom suites and fitted kitchens are usually covered under buildings insurance.
Contents insurance is required by both homeowners and renters alike as a means of protecting furniture, white goods, electrical appliances, clothes and other items kept in the home. The basic level of contents cover offered is called indemnity insurance, this is where an insured item is replaced with an item of the same age. Most people choose a higher level of insurance, known as new for old cover, which although slightly more costly, will pay for an insured item to be replaced with a brand new version if a claim is made.
Most insurance companies offer optional add-ons to home insurance policies which are ideal if a more comprehensive level of cover is needed. These add-ons include accidental damage cover, legal cover, emergency assistance and garden or sports equipment cover to name a few.
It is important to check that the level of cover you choose for your home insurance is sufficient to cover the rebuild of your home and the replacement of all of your possessions. It is also worth checking whether there are any limits placed on the amount that will be paid out for each item and also whether possessions are covered when they are taken outside the home.
Many insurance companies offer joint policy discounts if buildings and contents insurance are taken together. However, it is best to choose a home insurance policy for the level of cover it provides rather than the amount it costs. With a good home insurance policy in place whether you own your own home or rent a property you can be confident that if the unforeseen should happen, your possessions will be covered.
